Description
Please check the Size Chart before order. If you are not sure the size,
please send message to us.
Features:
1.It
is made of high quality materials,durable enought for your daily wearing
2.Very cool to wear ,New Look,New You
3.Zipper design can make you more lovely and vitality,
4.This lightweight, Coat is perfect for those carefree days!
Product information:
Season:Fall
Gender:Women
Occasion:Casual,
Material:Polyester
Pattern Type:Solid
Style:Casual,
Sleeve length:Full
Length:Regular
Sihouette:Pencil
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash
Cold,Hang or Line Dry
What you get:1 PC Women Coat
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US Size | UK Size | EU Size | Bust | Shoulder | Sleeve | Length |
S | 4 | 8 | 34 | 86cm/33.86” | 38cm/14.96” | 58cm/22.83” | 49cm/19.29” |
M | 6 | 10 | 36 | 90cm/35.43” | 39cm/15.35” | 59cm/23.23” | 50cm/19.69” |
L | 8 | 12 | 38 | 94cm/37.01” | 40cm/15.75” | 60cm/23.62” | 51cm/20.08” |
XL | 10 | 14 | 40 | 98cm/38.58” | 41cm/16.14” | 61cm/24.02” | 52cm/20.47” |
XXL | 12 | 16 | 42 | 102cm/40.16” | 42cm/16.54” | 62cm/24.41” | 53cm/20.87” |
XXXL | 14 | 18 | 44 | 106cm/41.73” | 43cm/16.93” | 63cm/24.80” | 54cm/21.26” |
Reviews
There are no reviews yet.