Description
Ladies Womens Square Solid Zipper Biker Ankle Flat Boots Shoes
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Beach shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Description
Gender: Women
Upper Material:PU
Sole Material: Rubber
Suitable Occasion: Leisure
Scenes: Outdoor
Style:Casual,Simple
Toe Style:Round Toe
Heel High Style:Flat
Closing Method:Zip
Shoes Heel High:3cm/1.2”
Platform Heigh:2cm/0.8”
Package:1 Pair Shoes(Not Including Shoebox)
Size(CN) | US | UK | EU | CN | Foot Length | Foot Wide |
34 | 5 | 3 | 34.5 | 220 | 22cm/8.7″ | 8cm/3.2″ |
35 | 5.5 | 3.5 | 35 | 225 | 22.5cm/8.9″ | 8.5cm/3.4″ |
36 | 6 | 4 | 35.5 | 230 | 23cm/9.1″ | 8-8.5cm/3.2-3.4″ |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3″ | 8.5-9cm/3.3-3.5″ |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
Size(CN) :34 | US:5 | UK:3 | EU:34.5 | CN:220 | Foot Length :22cm/8.7″ | Foot Wide:8cm/3.2″ |
Size(CN) :35 | US:5.5 | UK:3.5 | EU:35 | CN:225 | Foot Length :22.5cm/8.9″ | Foot Wide:8.5cm/3.4″ |
Size(CN) :36 | US:6 | UK:4 | EU:35.5 | CN:230 | Foot Length :23cm/9.1″ | Foot Wide:8-8.5cm/3.2-3.4″ |
Size(CN) :37 | US:6.5-7 | UK:4.5 | EU:36 | CN:235 | Foot Length :23.5cm/9.3″ | Foot Wide:8.5-9cm/3.3-3.5″ |
Size(CN) :38 | US:7.5 | UK:5 | EU:37 | CN:240 | Foot Length :24cm/9.5″ | Foot Wide:9cm/3.5″ |
Size(CN) :39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length :24.5cm/9.7″ | Foot Wide:9-9.5cm/3.5-3.7″ |
Size(CN) :40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length :25cm/9.8″ | Foot Wide:9.5cm/3.7″ |
Reviews
There are no reviews yet.